Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Alto K10 Std (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 3.98 Lakh* | |
Maruti Alto K10 LXi (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.81 Lakh* | |
Maruti Alto K10 VXi (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.04 Lakh* | |
Maruti Alto K10 VXi Plus (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.33 Lakh* | |
Maruti Alto K10 VXi AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.59 Lakh* | |
Maruti Alto K10 VXi Plus AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.88 Lakh* | |
Maruti Alto K10 VXi S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.94 Lakh* |
*Terms & conditions applied.Please click here.