| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Dzire LXI (Petrol) | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire VXI (Petrol) | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire VXI AMT (Petrol) | Automatic | 1197 CC | 26.1 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire ZXI (Petrol) | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire ZXI AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 25.2 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire ZXI Plus AMT (Petrol) | Automatic | 1197 CC | 26.1 KM/L | 81.80 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire VXI CNG (CNG) | Manual | 1197 CC | 35.6 KM/L | 68.79 BHP | Standard | Standard | Standard |
| Maruti Suzuki Dzire ZXI CNG (CNG) | Manual | 1197 CC | 35.6 KM/L | 68.79 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.