Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Jimny Zeta (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103.39 BHP | Rs. 12.73 Lakh* | |
Maruti Jimny Alpha (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103.39 BHP | Rs. 13.68 Lakh* | |
Maruti Jimny Alpha Dual Tone (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103.39 BHP | Rs. 13.84 Lakh* | |
Maruti Jimny Zeta AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103.39 BHP | Rs. 13.93 Lakh* | |
Maruti Jimny Alpha AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103.39 BHP | Rs. 14.88 Lakh* | |
Maruti Jimny Alpha Dual Tone AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103.39 BHP | Rs. 15.04 Lakh* |
*Terms & conditions applied.Please click here.