Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti XL6 Zeta (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.65 BHP | Rs. 11.55 Lakh* | |
Maruti XL6 Alpha (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.65 BHP | Rs. 12.55 Lakh* | |
Maruti XL6 Zeta AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 13.05 Lakh* | |
Maruti XL6 Alpha Plus (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.65 BHP | Rs. 13.15 Lakh* | |
Maruti XL6 Alpha Plus Dual Tone (Petrol) | Manual | 1462 CC | 21.0 KM/L | 101.65 BHP | Rs. 13.32 Lakh* | |
Maruti XL6 Alpha AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 14.05 Lakh* | |
Maruti XL6 Alpha Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 14.65 Lakh* | |
Maruti XL6 Alpha Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 14.82 Lakh* | |
Maruti XL6 Zeta CNG (CNG) | Manual | 1462 CC | 26.3 KM/L | 86.63 BHP | Rs. 12.5 Lakh* |
*Terms & conditions applied.Please click here.